British Cactus & Succulent Journal
TITLE HISTORY A title history is the publication history of a journal and includes a listing of the family of related journals. The most common relationship is to a previous and/or continuing title, where a journal continues publishing with a change to its official title. Other common relationships include a journal that is a supplement to another journal, a journal that is absorbed into another journal, a journal that splits into two or more new journals, or two or more journals that merge to form a new journal. For each of these related journals, the title history lists the dates published.
  1. 2006-2020 CactusWorld
  2. 1983-2005 British Cactus & Succulent Journal
  3. 1946-1982 The Cactus and Succulent Journal of Great Britain
  4. 1946-1982 The National Cactus and Succulent Journal
  5. 1932-1939 The Cactus Journal
  6. 1946 The Yorkshire Cactus Journal
Show more
All Issues
2000s
  1. 2005 (Vol. 23)
    1. No. 4 December 2005 pp. 146-168, xxv-xxxii, 169-192
    2. No. 3 September 2005 pp. 98-120, xvii-xxiii, 121-144
    3. No. 2 June 2005 pp. 50-72, ix-xvi, 73-96
    4. No. 1 March 2005 pp. 1-24, i-viii, 25-48
  2. 2004 (Vol. 22)
    1. No. 4 December 2004 pp. 162-184, xxv-xxxii, 185-208
    2. No. 3 September 2004 pp. 114-136, xvii-xxiv, 137-160
    3. No. 2 June 2004 pp. 58-84, ix-xvi, 85-112
    4. No. 1 March 2004 pp. 1-28, i-viii, 29-56
  3. 2003 (Vol. 21)
    1. No. 4 December 2003 pp. 162-184, xxi-xxviii, 185-208
    2. No. 3 September 2003 pp. 114-125, xvii-xx, 126-160
    3. No. 2 June 2003 pp. 58-84, ix-xvi, 85-112
    4. No. 1 March 2003 pp. 1-28, i-viii, 29-56
  4. 2002 (Vol. 20)
    1. No. 4 December 2002 pp. 170-196, i-viii, 197-224
    2. No. 3 September 2002 pp. 114-140, i-viii, 141-168
    3. No. 2 June 2002 pp. 58-84, i-viii, 85-112
    4. No. 1 March 2002 pp. 1-28, i-viii, 29-56
  5. 2001 (Vol. 19)
    1. No. 4 December 2001 pp. 170-196, xxv-xxxii, 197-224
    2. No. 3 September 2001 pp. 114-140, xvii-xxiv, 141-168
    3. No. 2 June 2001 pp. 58-84, ix-xvi, 85-112
    4. No. 1 March 2001 pp. 1-28, i-viii, 29-56
  6. 2000 (Vol. 18)
    1. No. 4 December 2000 pp. 170-196, xxv-xxxii, 197-224
    2. No. 3 September 2000 pp. 114-140, xviii-xxiv, 141-168
    3. No. 2 June 2000 pp. 58-84, ix-xvi, 85-112
    4. No. 1 March 2000 pp. 1-28, i-viii, 29-56
1990s
1980s